Scatter and linear fit
Y · USDX = ANET · Inventory balance · USD millionY = 0.103 × X − 107.127
Prices use actual trading dates; operating data retains its reporting period ends. Different units and frequencies are shown in separate panels on a shared timeline. Records missing a date or value remain blank. Source-version dates may follow the initial disclosure and do not establish that the data was known at an earlier time. Relationship analysis requires at least 8 valid quarterly pairs; daily price observations are not counted as operating samples.
Time rangeANET · Closing price
Each panel has its own value axis; dates and the cursor are synchronized. Operating data appear only on their observed dates; other dates are left blank. US daily prices are checked against the verified 1997–2027 trading calendar. A missing expected trading day breaks the line; weekends and recorded exchange holidays do not. Sparse disclosures show only actual points; changing chart type does not create continuous data. Drag within the chart to zoom and move the range window below to pan. Quarterly values are not filled across other trading days.
Each operating quarter is matched to one actual closing price. Quarterly values are not repeated as daily observations.
Use the latest verified trading day on or before the reporting period end. If that session has no price, the value remains missing. A period-end comparison does not imply that the operating data was known to the market at that time.
Prices use the adjustment basis recorded by the source and exclude dividend reinvestment. A source’s statement is not independent verification. Correlation and regression describe only the selected historical sample.
X = ANET · Inventory balance · USD millionY = 0.103 × X − 107.127
Ordered by the calendar quarter of XInspect the error distribution around zero
| Calendar quarter / reporting period end | Source version date | Matched price date | Original operating value | Original closing value | X statistical value | Y statistical value | Pair status |
|---|---|---|---|---|---|---|---|
| 2026Q22026-06-30 | 2026-08-05Original sourcesArista SEC 10-Q · 2026-08-05 | 2026-06-30 | 2,535.30USD million | 169.88USD | 2,535.30USD million | 169.88USD | Included in pairing |
| 2026Q12026-03-31 | 2026-05-06Original sourcesArista SEC 10-Q · 2026-05-06 | 2026-03-31 | 2,380.00USD million | 122.78USD | 2,380.00USD million | 122.78USD | Included in pairing |
| 2025Q42025-12-31 | 2026-08-05Original sourcesArista SEC 10-Q · 2026-08-05 | 2025-12-31 | 2,247.10USD million | 131.03USD | 2,247.10USD million | 131.03USD | Included in pairing |
| 2025Q32025-09-30 | 2025-11-05Original sourcesArista SEC 10-Q · 2025-11-05 | 2025-09-30 | 2,155.70USD million | 145.71USD | 2,155.70USD million | 145.71USD | Included in pairing |
| 2025Q22025-06-30 | 2025-08-06Original sourcesArista SEC 10-Q · 2025-08-06 | 2025-06-30 | 2,059.10USD million | 102.31USD | 2,059.10USD million | 102.31USD | Included in pairing |
| 2025Q12025-03-31 | 2025-05-07Original sourcesArista SEC 10-Q · 2025-05-07 | 2025-03-31 | 1,957.30USD million | 77.48USD | 1,957.30USD million | 77.48USD | Included in pairing |
| 2024Q42024-12-31 | 2026-02-17Original sourcesArista SEC 10-K · 2026-02-17 | 2024-12-31 | 1,834.60USD million | 110.53USD | 1,834.60USD million | 110.53USD | Included in pairing |
| 2024Q32024-09-30 | 2024-11-08Original sourcesArista SEC 10-Q · 2024-11-08 | 2024-09-30 | 1,769.96USD million | 95.96USD | 1,769.96USD million | 95.96USD | Included in pairing |
| 2024Q22024-06-30 | 2024-07-31Original sourcesArista SEC 10-Q · 2024-07-31 | 2024-06-28 | 1,853.78USD million | 87.62USD | 1,853.78USD million | 87.62USD | Included in pairing |
| 2024Q12024-03-31 | 2024-05-08Original sourcesArista SEC 10-Q · 2024-05-08 | 2024-03-28 | 2,025.20USD million | 72.50USD | 2,025.20USD million | 72.50USD | Included in pairing |
| 2023Q42023-12-31 | 2025-02-19Original sourcesArista SEC 10-K · 2025-02-19 | 2023-12-29 | 1,945.18USD million | 58.88USD | 1,945.18USD million | 58.88USD | Included in pairing |
Statistics use only the selected X and Y series after the chosen transformation within the current date range. At least 8 valid quarterly pairs are required. Quarters are matched by the calendar quarter containing the actual period end; fiscal quarter boundaries may differ across companies. Hiding a legend series does not change the sample or normalization base. Correlation and lagged regression describe the observed sample; they do not establish causation or predict investment returns.
The baseline is the close of the first trading session after the verified source publication date, followed by observations 1, 5 and 20 trading sessions later. The source may be a revised document; its date is not verified as the first public release. These observations describe price changes, not announcement reactions, total returns or causal backtests.
| Metric / reporting period | Source publication date | Reference trading day / close | After 1 session | After 5 sessions | After 20 sessions | Availability |
|---|---|---|---|---|---|---|
| Inventory balance2025-12-31 | 2026-08-05Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2026-08-05 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2026-06-30 | 2026-08-05Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2026-08-05 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2026-03-31 | 2026-05-06Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2026-05-06 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2024-12-31 | 2026-02-17Insufficient date evidenceOriginal sourcesArista SEC 10-K · 2026-02-17 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2025-09-30 | 2025-11-05Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2025-11-05 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2025-06-30 | 2025-08-06Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2025-08-06 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2025-03-31 | 2025-05-07Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2025-05-07 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2023-12-31 | 2025-02-19Insufficient date evidenceOriginal sourcesArista SEC 10-K · 2025-02-19 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2024-09-30 | 2024-11-08Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2024-11-08 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2024-06-30 | 2024-07-31Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2024-07-31 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2024-03-31 | 2024-05-08Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2024-05-08 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2022-12-31 | 2024-02-13Insufficient date evidenceOriginal sourcesArista SEC 10-K · 2024-02-13 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2023-09-30 | 2023-10-31Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2023-10-31 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2023-06-30 | 2023-08-01Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2023-08-01 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2023-03-31 | 2023-05-02Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2023-05-02 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2021-12-31 | 2023-02-14Insufficient date evidenceOriginal sourcesArista SEC 10-K · 2023-02-14 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2022-09-30 | 2022-11-01Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2022-11-01 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2022-06-30 | 2022-08-02Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2022-08-02 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2022-03-31 | 2022-05-03Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2022-05-03 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2020-12-31 | 2022-02-15Insufficient date evidenceOriginal sourcesArista SEC 10-K · 2022-02-15 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2021-09-30 | 2021-11-02Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2021-11-02 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2021-06-30 | 2021-08-03Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2021-08-03 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2021-03-31 | 2021-05-06Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2021-05-06 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2019-12-31 | 2021-02-19Insufficient date evidenceOriginal sourcesArista SEC 10-K · 2021-02-19 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2020-09-30 | 2020-11-03Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2020-11-03 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2020-06-30 | 2020-08-05Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2020-08-05 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2020-03-31 | 2020-05-06Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2020-05-06 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2018-12-31 | 2020-02-14Insufficient date evidenceOriginal sourcesArista SEC 10-K · 2020-02-14 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2019-09-30 | 2019-11-01Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2019-11-01 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2019-06-30 | 2019-08-02Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2019-08-02 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2019-03-31 | 2019-05-06Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2019-05-06 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2017-12-31 | 2019-02-15Insufficient date evidenceOriginal sourcesArista SEC 10-K · 2019-02-15 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2018-09-30 | 2018-11-05Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2018-11-05 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2018-06-30 | 2018-08-08Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2018-08-08 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2018-03-31 | 2018-05-04Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2018-05-04 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2016-12-31 | 2018-02-20Insufficient date evidenceOriginal sourcesArista SEC 10-K · 2018-02-20 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2017-09-30 | 2017-11-03Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2017-11-03 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2017-06-30 | 2017-08-04Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2017-08-04 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2017-03-31 | 2017-05-08Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2017-05-08 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2015-12-31 | 2017-02-17Insufficient date evidenceOriginal sourcesArista SEC 10-K · 2017-02-17 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2016-09-30 | 2016-11-03Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2016-11-03 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2016-06-30 | 2016-08-05Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2016-08-05 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2016-03-31 | 2016-05-05Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2016-05-05 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2014-12-31 | 2016-02-25Insufficient date evidenceOriginal sourcesArista SEC 10-K · 2016-02-25 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2015-09-30 | 2015-11-06Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2015-11-06 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2015-06-30 | 2015-08-07Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2015-08-07 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2013-12-31 | 2015-05-15Insufficient date evidenceOriginal sourcesArista SEC 10-K · 2015-05-15 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2015-03-31 | 2015-05-15Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2015-05-15 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2014-09-30 | 2014-11-07Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2014-11-07 | — | — | — | — | No independent evidence for the source publication date |
| Inventory balance2014-06-30 | 2014-08-08Insufficient date evidenceOriginal sourcesArista SEC 10-Q · 2014-08-08 | — | — | — | — | No independent evidence for the source publication date |
| Metric / reporting period | Source publication date | Reference trading day / close | After 1 session | After 5 sessions | After 20 sessions | Availability |
|---|---|---|---|---|---|---|
| Free cash-flow margin2025Q2 | 2026-08-06Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2025Q3 | 2026-08-06Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2026Q2 | 2026-08-06Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2025Q1 | 2026-05-07Insufficient date evidenceOriginal sourcesApplied Optoelectronics SEC filing 0001437749-26-015620 | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2026Q1 | 2026-05-07Insufficient date evidenceOriginal sourcesApplied Optoelectronics SEC filing 0001437749-26-015620 | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2023Q4 | 2026-02-26Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2024Q4 | 2026-02-26Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2025Q4 | 2026-02-26Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2024Q3 | 2025-11-06Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2024Q2 | 2025-08-07Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2024Q1 | 2025-05-08Insufficient date evidenceOriginal sourcesApplied Optoelectronics SEC filing 0001437749-25-015518 | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2022Q4 | 2025-02-28Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2023Q3 | 2024-11-07Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2023Q2 | 2024-08-06Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2023Q1 | 2024-05-09Insufficient date evidenceOriginal sourcesApplied Optoelectronics SEC filing 0001437749-24-015696 | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2021Q4 | 2024-02-23Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2022Q3 | 2023-11-09Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2022Q2 | 2023-08-03Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2022Q1 | 2023-05-04Insufficient date evidenceOriginal sourcesApplied Optoelectronics SEC filing 0001437749-23-012594 | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2020Q4 | 2023-02-27Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2021Q3 | 2022-11-03Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2021Q2 | 2022-08-04Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2021Q1 | 2022-05-05Insufficient date evidenceOriginal sourcesApplied Optoelectronics SEC filing 0001437749-22-011149 | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2019Q4 | 2022-02-24Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2020Q3 | 2021-11-04Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2020Q2 | 2021-08-05Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2020Q1 | 2021-05-06Insufficient date evidenceOriginal sourcesApplied Optoelectronics SEC filing 0001437749-21-011175 | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2018Q4 | 2021-02-25Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2019Q1 | 2021-02-25Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2019Q2 | 2021-02-25Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2019Q3 | 2021-02-25Insufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Free cash-flow margin2017Q4 | 2020-02-28Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2018Q1 | 2020-02-28Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2018Q2 | 2020-02-28Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2018Q3 | 2020-02-28Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2017Q1 | 2019-02-26Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2017Q2 | 2019-02-26Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2017Q3 | 2019-02-26Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
Source-declared split-adjusted close; excludes dividend reinvestment · Through 2026-10-23
Actual trading dates and closing prices are retained. No observations are generated for market holidays or dates not included. Price changes exclude dividend reinvestment and do not represent total returns.
Price sources and company details ↗Source-declared split-adjusted close; excludes dividend reinvestment · Through 2026-10-23
Actual trading dates and closing prices are retained. No observations are generated for market holidays or dates not included. Price changes exclude dividend reinvestment and do not represent total returns.
Price sources and company details ↗Directly reported in the source document
Actual period-end balances, with possible missing quarters. Purchase commitments are neither payments already made nor revenue. The selected SEC concept excludes long-term purchase commitments and unconditional purchase obligations and does not represent all purchasing obligations. Contract liabilities are neither total RPO nor freely available cash.
(CFO − cash purchases of PP&E) ÷ revenue × 100
Free cash flow is consistently defined as operating cash flow minus cash purchases of PP&E, without adding proceeds from asset sales. It is neither a forecast of sustainable earnings nor cash distributable to shareholders. AAOI capital advances and land expenditure are shown separately. The working data have an anomalous capital-expenditure subtraction for 2019Q3; the related FCF is left blank pending verification.
| Period end / reporting period | Chart placement date | Raw value · USD | Displayed value · USD | Source version date | Calculations and citations |
|---|---|---|---|---|---|
| 2026-10-232026-10-23 | 2026-10-23 | 172.37 | 172.37 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-10-222026-10-22 | 2026-10-22 | 171.07 | 171.07 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-10-212026-10-21 | 2026-10-21 | 184.33 | 184.33 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-10-202026-10-20 | 2026-10-20 | 181.19 | 181.19 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-10-192026-10-19 | 2026-10-19 | 182.95 | 182.95 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-10-162026-10-16 | 2026-10-16 | 176.98 | 176.98 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-10-152026-10-15 | 2026-10-15 | 185.58 | 185.58 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-10-142026-10-14 | 2026-10-14 | 195.42 | 195.42 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-10-132026-10-13 | 2026-10-13 | 204.52 | 204.52 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-10-122026-10-12 | 2026-10-12 | 210.88 | 210.88 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-10-092026-10-09 | 2026-10-09 | 216.74 | 216.74 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-10-082026-10-08 | 2026-10-08 | 210.97 | 210.97 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-10-072026-10-07 | 2026-10-07 | 215.83 | 215.83 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-10-062026-10-06 | 2026-10-06 | 215.36 | 215.36 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-10-052026-10-05 | 2026-10-05 | 206.90 | 206.90 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-10-022026-10-02 | 2026-10-02 | 207.35 | 207.35 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-10-012026-10-01 | 2026-10-01 | 204.49 | 204.49 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-302026-09-30 | 2026-09-30 | 203.59 | 203.59 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-292026-09-29 | 2026-09-29 | 202.86 | 202.86 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-282026-09-28 | 2026-09-28 | 204.92 | 204.92 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-252026-09-25 | 2026-09-25 | 206.55 | 206.55 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-242026-09-24 | 2026-09-24 | 205.70 | 205.70 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-232026-09-23 | 2026-09-23 | 203.47 | 203.47 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-222026-09-22 | 2026-09-22 | 205.19 | 205.19 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-212026-09-21 | 2026-09-21 | 205.42 | 205.42 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-182026-09-18 | 2026-09-18 | 199.39 | 199.39 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-172026-09-17 | 2026-09-17 | 199.53 | 199.53 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-162026-09-16 | 2026-09-16 | 197.54 | 197.54 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-152026-09-15 | 2026-09-15 | 192.84 | 192.84 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-142026-09-14 | 2026-09-14 | 187.81 | 187.81 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-112026-09-11 | 2026-09-11 | 199.59 | 199.59 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-102026-09-10 | 2026-09-10 | 188.99 | 188.99 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-092026-09-09 | 2026-09-09 | 192.93 | 192.93 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-082026-09-08 | 2026-09-08 | 194.96 | 194.96 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-042026-09-04 | 2026-09-04 | 193.78 | 193.78 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-032026-09-03 | 2026-09-03 | 191.44 | 191.44 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-022026-09-02 | 2026-09-02 | 186.10 | 186.10 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-09-012026-09-01 | 2026-09-01 | 189.26 | 189.26 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-08-312026-08-31 | 2026-08-31 | 195.69 | 195.69 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-08-282026-08-28 | 2026-08-28 | 195.38 | 195.38 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-08-272026-08-27 | 2026-08-27 | 201.09 | 201.09 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-08-262026-08-26 | 2026-08-26 | 202.25 | 202.25 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-08-252026-08-25 | 2026-08-25 | 190.94 | 190.94 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-08-242026-08-24 | 2026-08-24 | 188.15 | 188.15 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-08-212026-08-21 | 2026-08-21 | 188.65 | 188.65 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-08-202026-08-20 | 2026-08-20 | 183.75 | 183.75 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-08-192026-08-19 | 2026-08-19 | 186.45 | 186.45 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-08-182026-08-18 | 2026-08-18 | 193.18 | 193.18 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-08-172026-08-17 | 2026-08-17 | 201.80 | 201.80 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
| 2026-08-142026-08-14 | 2026-08-14 | 198.82 | 198.82 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/ANET/history/ |
Source-version dates for operating metrics may refer to later revisions, not the first public release. Missing values are retained; neither price nor operating data is interpolated.