Scatter and linear fit
Y · USDX = AAOI · Cash after capital prepayments and land purchases · USD millionY = -0.255 × X + 10.513
Prices use actual trading dates; operating data retains its reporting period ends. Different units and frequencies are shown in separate panels on a shared timeline. Records missing a date or value remain blank. Source-version dates may follow the initial disclosure and do not establish that the data was known at an earlier time. Relationship analysis requires at least 8 valid quarterly pairs; daily price observations are not counted as operating samples.
Time rangeAAOI · Closing price
Each panel has its own value axis; dates and the cursor are synchronized. Operating data appear only on their observed dates; other dates are left blank. US daily prices are checked against the verified 1997–2027 trading calendar. A missing expected trading day breaks the line; weekends and recorded exchange holidays do not. Drag within the chart to zoom and move the range window below to pan. Quarterly values are not filled across other trading days.
Each operating quarter is matched to one actual closing price. Quarterly values are not repeated as daily observations.
Use the latest verified trading day on or before the reporting period end. If that session has no price, the value remains missing. A period-end comparison does not imply that the operating data was known to the market at that time.
Prices use the adjustment basis recorded by the source and exclude dividend reinvestment. A source’s statement is not independent verification. Correlation and regression describe only the selected historical sample.
X = AAOI · Cash after capital prepayments and land purchases · USD millionY = -0.255 × X + 10.513
Ordered by the calendar quarter of XInspect the error distribution around zero
| Calendar quarter / reporting period end | Source version date | Matched price date | Original operating value | Original closing value | X statistical value | Y statistical value | Pair status |
|---|---|---|---|---|---|---|---|
| 2026Q22026-06-30 | Not specified | 2026-06-30 | -553.92USD million | 148.16USD | -553.92USD million | 148.16USD | Included in pairing |
| 2026Q12026-03-31 | Not specified | 2026-03-31 | -153.32USD million | 84.59USD | -153.32USD million | 84.59USD | Included in pairing |
| 2025Q42025-12-31 | Not specified | 2025-12-31 | -114.41USD million | 34.86USD | -114.41USD million | 34.86USD | Included in pairing |
| 2025Q32025-09-30 | Not specified | 2025-09-30 | -78.82USD million | 25.93USD | -78.82USD million | 25.93USD | Included in pairing |
| 2025Q22025-06-30 | Not specified | 2025-06-30 | -104.29USD million | 25.69USD | -104.29USD million | 25.69USD | Included in pairing |
| 2025Q12025-03-31 | Not specified | 2025-03-31 | -87.15USD million | 15.35USD | -87.15USD million | 15.35USD | Included in pairing |
| 2024Q42024-12-31 | Not specified | 2024-12-31 | -53.76USD million | 36.86USD | -53.76USD million | 36.86USD | Included in pairing |
| 2024Q32024-09-30 | Not specified | 2024-09-30 | -23.57USD million | 14.31USD | -23.57USD million | 14.31USD | Included in pairing |
| 2024Q22024-06-30 | Not specified | 2024-06-28 | -5.96USD million | 8.29USD | -5.96USD million | 8.29USD | Included in pairing |
| 2024Q12024-03-31 | Not specified | 2024-03-28 | -36.43USD million | 13.86USD | -36.43USD million | 13.86USD | Included in pairing |
| 2023Q42023-12-31 | Not specified | 2023-12-29 | -7.90USD million | 19.32USD | -7.90USD million | 19.32USD | Included in pairing |
Statistics use only the selected X and Y series after the chosen transformation within the current date range. At least 8 valid quarterly pairs are required. Quarters are matched by the calendar quarter containing the actual period end; fiscal quarter boundaries may differ across companies. Hiding a legend series does not change the sample or normalization base. Correlation and lagged regression describe the observed sample; they do not establish causation or predict investment returns.
The baseline is the close of the first trading session after the verified source publication date, followed by observations 1, 5 and 20 trading sessions later. The source may be a revised document; its date is not verified as the first public release. These observations describe price changes, not announcement reactions, total returns or causal backtests.
| Metric / reporting period | Source publication date | Reference trading day / close | After 1 session | After 5 sessions | After 20 sessions | Availability |
|---|---|---|---|---|---|---|
| Free cash-flow margin2025Q2 | 2026-08-06Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2025Q3 | 2026-08-06Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2026Q2 | 2026-08-06Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2025Q1 | 2026-05-07Insufficient date evidenceOriginal sourcesApplied Optoelectronics SEC filing 0001437749-26-015620 | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2026Q1 | 2026-05-07Insufficient date evidenceOriginal sourcesApplied Optoelectronics SEC filing 0001437749-26-015620 | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2023Q4 | 2026-02-26Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2024Q4 | 2026-02-26Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2025Q4 | 2026-02-26Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2024Q3 | 2025-11-06Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2024Q2 | 2025-08-07Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2024Q1 | 2025-05-08Insufficient date evidenceOriginal sourcesApplied Optoelectronics SEC filing 0001437749-25-015518 | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2022Q4 | 2025-02-28Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2023Q3 | 2024-11-07Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2023Q2 | 2024-08-06Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2023Q1 | 2024-05-09Insufficient date evidenceOriginal sourcesApplied Optoelectronics SEC filing 0001437749-24-015696 | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2021Q4 | 2024-02-23Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2022Q3 | 2023-11-09Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2022Q2 | 2023-08-03Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2022Q1 | 2023-05-04Insufficient date evidenceOriginal sourcesApplied Optoelectronics SEC filing 0001437749-23-012594 | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2020Q4 | 2023-02-27Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2021Q3 | 2022-11-03Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2021Q2 | 2022-08-04Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2021Q1 | 2022-05-05Insufficient date evidenceOriginal sourcesApplied Optoelectronics SEC filing 0001437749-22-011149 | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2019Q4 | 2022-02-24Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2020Q3 | 2021-11-04Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2020Q2 | 2021-08-05Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2020Q1 | 2021-05-06Insufficient date evidenceOriginal sourcesApplied Optoelectronics SEC filing 0001437749-21-011175 | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2018Q4 | 2021-02-25Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2019Q1 | 2021-02-25Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2019Q2 | 2021-02-25Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2019Q3 | 2021-02-25Insufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Free cash-flow margin2017Q4 | 2020-02-28Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2018Q1 | 2020-02-28Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2018Q2 | 2020-02-28Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2018Q3 | 2020-02-28Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2017Q1 | 2019-02-26Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2017Q2 | 2019-02-26Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Free cash-flow margin2017Q3 | 2019-02-26Insufficient date evidence | — | — | — | — | No independent evidence for the source publication date |
| Cash after capital prepayments and land purchases2017Q1 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2017Q2 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2017Q3 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2017Q4 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2018Q1 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2018Q2 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2018Q3 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2018Q4 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2019Q1 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2019Q2 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2019Q3 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2019Q4 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2020Q1 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2020Q2 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2020Q3 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2020Q4 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2021Q1 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2021Q2 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2021Q3 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2021Q4 | Not specifiedInsufficient date evidence | — | — | — | — | Insufficient data; not calculated |
| Cash after capital prepayments and land purchases2022Q1 | Not specifiedInsufficient date evidence | — | — | — | — | Source publication date not provided |
| Cash after capital prepayments and land purchases2022Q2 | Not specifiedInsufficient date evidence | — | — | — | — | Source publication date not provided |
| Cash after capital prepayments and land purchases2022Q3 | Not specifiedInsufficient date evidence | — | — | — | — | Source publication date not provided |
| Cash after capital prepayments and land purchases2022Q4 | Not specifiedInsufficient date evidence | — | — | — | — | Source publication date not provided |
| Cash after capital prepayments and land purchases2023Q1 | Not specifiedInsufficient date evidence | — | — | — | — | Source publication date not provided |
| Cash after capital prepayments and land purchases2023Q2 | Not specifiedInsufficient date evidence | — | — | — | — | Source publication date not provided |
| Cash after capital prepayments and land purchases2023Q3 | Not specifiedInsufficient date evidence | — | — | — | — | Source publication date not provided |
| Cash after capital prepayments and land purchases2023Q4 | Not specifiedInsufficient date evidence | — | — | — | — | Source publication date not provided |
| Cash after capital prepayments and land purchases2024Q1 | Not specifiedInsufficient date evidence | — | — | — | — | Source publication date not provided |
| Cash after capital prepayments and land purchases2024Q2 | Not specifiedInsufficient date evidence | — | — | — | — | Source publication date not provided |
| Cash after capital prepayments and land purchases2024Q3 | Not specifiedInsufficient date evidence | — | — | — | — | Source publication date not provided |
| Cash after capital prepayments and land purchases2024Q4 | Not specifiedInsufficient date evidence | — | — | — | — | Source publication date not provided |
| Cash after capital prepayments and land purchases2025Q1 | Not specifiedInsufficient date evidence | — | — | — | — | Source publication date not provided |
| Cash after capital prepayments and land purchases2025Q2 | Not specifiedInsufficient date evidence | — | — | — | — | Source publication date not provided |
| Cash after capital prepayments and land purchases2025Q3 | Not specifiedInsufficient date evidence | — | — | — | — | Source publication date not provided |
| Cash after capital prepayments and land purchases2025Q4 | Not specifiedInsufficient date evidence | — | — | — | — | Source publication date not provided |
| Cash after capital prepayments and land purchases2026Q1 | Not specifiedInsufficient date evidence | — | — | — | — | Source publication date not provided |
| Cash after capital prepayments and land purchases2026Q2 | Not specifiedInsufficient date evidence | — | — | — | — | Source publication date not provided |
Source-declared split-adjusted close; excludes dividend reinvestment · Through 2026-10-23
Actual trading dates and closing prices are retained. No observations are generated for market holidays or dates not included. Price changes exclude dividend reinvestment and do not represent total returns.
Price sources and company details ↗CFO − purchases of PP&E − capital advances − land expenditure
An expanded research definition of capital expenditure, which must not be mixed with the base FCF measure without identification. If either capital advances or land expenditure is missing, the result remains blank. An aggregate in the working data is not evidence that an unknown component is zero.
(CFO − cash purchases of PP&E) ÷ revenue × 100
Free cash flow is consistently defined as operating cash flow minus cash purchases of PP&E, without adding proceeds from asset sales. It is neither a forecast of sustainable earnings nor cash distributable to shareholders. AAOI capital advances and land expenditure are shown separately. The working data have an anomalous capital-expenditure subtraction for 2019Q3; the related FCF is left blank pending verification.
| Period end / reporting period | Chart placement date | Raw value · USD | Displayed value · USD | Source version date | Calculations and citations |
|---|---|---|---|---|---|
| 2026-10-232026-10-23 | 2026-10-23 | 67.51 | 67.51 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-10-222026-10-22 | 2026-10-22 | 68.07 | 68.07 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-10-212026-10-21 | 2026-10-21 | 77.32 | 77.32 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-10-202026-10-20 | 2026-10-20 | 76.74 | 76.74 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-10-192026-10-19 | 2026-10-19 | 78.20 | 78.20 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-10-162026-10-16 | 2026-10-16 | 75.57 | 75.57 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-10-152026-10-15 | 2026-10-15 | 83.73 | 83.73 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-10-142026-10-14 | 2026-10-14 | 86.22 | 86.22 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-10-132026-10-13 | 2026-10-13 | 97.78 | 97.78 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-10-122026-10-12 | 2026-10-12 | 100.68 | 100.68 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-10-092026-10-09 | 2026-10-09 | 109.64 | 109.64 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-10-082026-10-08 | 2026-10-08 | 105.90 | 105.90 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-10-072026-10-07 | 2026-10-07 | 122.54 | 122.54 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-10-062026-10-06 | 2026-10-06 | 130.16 | 130.16 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-10-052026-10-05 | 2026-10-05 | 121.57 | 121.57 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-10-022026-10-02 | 2026-10-02 | 115.59 | 115.59 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-10-012026-10-01 | 2026-10-01 | 107.32 | 107.32 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-302026-09-30 | 2026-09-30 | 99.26 | 99.26 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-292026-09-29 | 2026-09-29 | 100.67 | 100.67 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-282026-09-28 | 2026-09-28 | 96.82 | 96.82 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-252026-09-25 | 2026-09-25 | 101.40 | 101.40 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-242026-09-24 | 2026-09-24 | 101.03 | 101.03 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-232026-09-23 | 2026-09-23 | 101.06 | 101.06 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-222026-09-22 | 2026-09-22 | 107.00 | 107.00 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-212026-09-21 | 2026-09-21 | 108.67 | 108.67 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-182026-09-18 | 2026-09-18 | 105.17 | 105.17 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-172026-09-17 | 2026-09-17 | 98.06 | 98.06 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-162026-09-16 | 2026-09-16 | 96.74 | 96.74 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-152026-09-15 | 2026-09-15 | 95.29 | 95.29 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-142026-09-14 | 2026-09-14 | 95.76 | 95.76 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-112026-09-11 | 2026-09-11 | 105.36 | 105.36 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-102026-09-10 | 2026-09-10 | 103.29 | 103.29 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-092026-09-09 | 2026-09-09 | 107.93 | 107.93 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-082026-09-08 | 2026-09-08 | 111.55 | 111.55 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-042026-09-04 | 2026-09-04 | 105.53 | 105.53 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-032026-09-03 | 2026-09-03 | 100.38 | 100.38 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-022026-09-02 | 2026-09-02 | 103.13 | 103.13 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-09-012026-09-01 | 2026-09-01 | 103.39 | 103.39 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-08-312026-08-31 | 2026-08-31 | 107.69 | 107.69 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-08-282026-08-28 | 2026-08-28 | 106.23 | 106.23 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-08-272026-08-27 | 2026-08-27 | 113.28 | 113.28 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-08-262026-08-26 | 2026-08-26 | 113.76 | 113.76 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-08-252026-08-25 | 2026-08-25 | 113.15 | 113.15 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-08-242026-08-24 | 2026-08-24 | 107.63 | 107.63 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-08-212026-08-21 | 2026-08-21 | 124.82 | 124.82 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-08-202026-08-20 | 2026-08-20 | 129.10 | 129.10 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-08-192026-08-19 | 2026-08-19 | 122.19 | 122.19 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-08-182026-08-18 | 2026-08-18 | 131.41 | 131.41 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-08-172026-08-17 | 2026-08-17 | 154.89 | 154.89 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
| 2026-08-142026-08-14 | 2026-08-14 | 150.28 | 150.28 | Not specified | Inputs and citationsAs-reported value https://finance.yahoo.com/quote/AAOI/history/ |
Source-version dates for operating metrics may refer to later revisions, not the first public release. Missing values are retained; neither price nor operating data is interpolated.